Interesting information intermsof Eartquake Statisticians
Important year based on some earthquake events between 2010 and 2011; Feb27,2010>Chile Earthquake_M8.8-06:34 UTC Sep3,2010>New Zealand Earthquake_M7.2-16:35 UTC March11,2011>Japan Earthquake_M9.0-05:46 UTC Sep15,2011>Fiji Earthquake_M7.3-19:30 UTC As maybe more interesting,amazing correlation as time of events that 4522 hours and one minute between Chile and New Zealand Earthquakes 4525 hours and 11 minutes between New Zealand and Japan Earthquakes 4525 hours and 44 minutes between Japan and Fiji Earthquakes Yes,we are witnessing a "perfect equidistance" as 188 days ~!
N 40° 4' 58.93 E 36° 12' 49.71
YanıtlaSilS 48° 33' 56.69 E 128° 28' 41.39
YanıtlaSilN 6° 34' 19.16 W 102° 37' 27.59
YanıtlaSilN 49° 13' 9.79 W 51° 23' 33.67
YanıtlaSilN 32° 0' 22.08 W 63° 43' 26.23
YanıtlaSilN 34° 30' 18.88 W 137° 14' 58.14
YanıtlaSilS 31° 35' 42.40 E 116° 12' 28.82
YanıtlaSilS 34° 7' 52.33 E 42° 55' 3.52
YanıtlaSilS 2° 4' 51.51 W 11° 16' 28.27
YanıtlaSilN 48° 33' 48.90 E 133° 42' 54.08
YanıtlaSilN 47° 31' 8.53 E 37° 13' 44.83
YanıtlaSilN 1° 9' 6.47 E 175° 58' 20.33
YanıtlaSilN 51° 1' 19.34 E 82° 43' 20.05
YanıtlaSilN 67° 21' 21.68 E 84°2' 37.27
YanıtlaSilN 30° 59' 38.17 W 99° 31' 55.57
YanıtlaSilS 67° 30' 50.04 W 96° 40' 46.57
YanıtlaSilN 79° 40' 54.79 E 11° 22' 35.45
YanıtlaSilN 30° 34' 9.94 E 96° 38' 32.39
YanıtlaSilS 79° 40' 8.49 W 170° 27' 9.22
YanıtlaSilS 30° 24' 3.69 W 83° 18' 56.55
YanıtlaSilN 28° 50' 6.71 W 71° 26' 6.96
YanıtlaSilN 61° 48' 30.32 E 100° 31' 2.14
YanıtlaSilN 54° 37' 23.71 E 71° 14' 50.18
YanıtlaSilS 12° 36' 19.97 E 17° 10' 33.69
YanıtlaSilN 12° 3' 39.37 E 0° 22' 18.07
YanıtlaSilS 12° 20' 16.44 W 179° 17' 3.86
YanıtlaSilS 30° 52' 1.95 E 152° 48' 51.40
YanıtlaSilN 48° 23' 47.98 W 118° 25' 16.49
YanıtlaSilN 55° 51' 38.95 E 132° 52' 41.19
YanıtlaSilN 4° 48' 30.31 E 93° 39' 50.21
YanıtlaSilS 47° 41' 19.20 E 61° 37' 47.67
YanıtlaSilS 55° 39' 38.63 W 46° 26' 21.60
YanıtlaSilS 4° 17' 49.64 W 86° 7' 6.99
YanıtlaSilN 28° 2' 58.29 E 116° 34' 14.66
YanıtlaSilN 28° 24' 31.56 E 20° 25' 38.95
YanıtlaSilN 19° 59' 1.81 E 4° 58' 28.18
YanıtlaSilS 27° 46' 7.00 W 63° 15' 45.94
YanıtlaSilS 0° 6' 59.42 E 29° 15' 39.77
YanıtlaSilN 46° 43' 15.51 W 13° 32' 45.07
YanıtlaSilN 47° 12' 13.93 W 107° 1' 19.94
YanıtlaSilS 46° 49' 48.54 E 166° 32' 51.14
YanıtlaSilS 47° 8' 31.87 E 72° 33' 31.86
YanıtlaSil